Death Ranking

Top 20 Most Killed Characters on FluxRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 JimnySnipe 288 WindHawk 259 60 None
2 maver 270 WindHawk 249 35 None
3 Hj Maver 210 Cardinal 244 58 None
4 KeyoiNaiem 193 Genetic+ 110 25 None
5 Katipang 192 Warlock+ 141 41 None
6 KeyoiNaiemV3 112 Arch Bishop 106 22 None
7 JelitaKiki 100 Guillotine Cross 99 11 None
8 NeLL 100 Guillotine Cross+ 140 40 None
9 Jung 94 High Novice 12 10 None
10 MerchantD1 86 Mechanic+ 129 35 None
11 guatakkosong 68 Abyss Chaser 245 59 None
12 JelitaSado 58 Lord Knight 81 44 None
13 bakoba 58 Ranger+ 166 60 None
14 mavSmith 48 High Merchant 51 50 None
15 JungKangKoR 47 Sura+ 176 62 None
16 KeyoiNaiemV8 44 Sura+ 185 66 None
17 Arms 42 Ranger+ 118 27 None
18 KeyoiNaiemV2 38 Warlock+ 146 44 None
19 SIlentx 37 Knight 80 33 None
20 Daarchlette 34 Mechanic+ 135 37 None

Page generated in 0.00519 second(s). Number of queries executed: 1.

Theme:
Language: