Death Ranking

Top 20 Most Killed Characters on FluxRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 JimnySnipe 296 WindHawk 269 60 None
2 maver 293 WindHawk 263 60 None
3 Hj Maver 210 Cardinal 244 58 None
4 Katipang 197 Arch Mage 253 60 None
5 KeyoiNaiem 193 Genetic+ 110 25 None
6 KeyoiNaiemV3 112 Arch Bishop 106 22 None
7 NeLL 106 Guillotine Cross+ 163 56 None
8 JelitaKiki 100 Guillotine Cross 99 11 None
9 Jung 94 High Novice 12 10 None
10 MerchantD1 91 Mechanic+ 178 67 None
11 bakoba 87 WindHawk 245 60 None
12 guatakkosong 71 Abyss Chaser 253 60 None
13 JungKangKoR 58 Sura+ 177 63 None
14 JelitaSado 58 Lord Knight 81 44 None
15 KeyoiNaiemV2 56 Arch Mage 250 60 None
16 mavSmith 48 High Merchant 51 50 None
17 KeyoiNaiemV8 44 Sura+ 185 66 None
18 DaarchX 43 Shadow Cross 259 60 None
19 Arms 42 Ranger+ 118 27 None
20 razor 38 Inquisitor 260 60 None

Page generated in 0.00385 second(s). Number of queries executed: 1.

Theme:
Language: