Zeny Ranking

Top 20 Richest Characters on FluxRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Satria 32,135,257 Royal Guard 129 34 None
2 Daarchlette 9,908,960 Mechanic+ 135 37 None
3 guatakkosong 6,456,649 Abyss Chaser 253 60 None
4 mavSmith 5,662,009 High Merchant 51 50 None
5 Jelita 5,226,390 Sura+ 190 70 None
6 razor 4,943,511 Inquisitor 263 60 None
7 SwordmanD2 2,773,602 Royal Guard+ 110 24 None
8 MerchantD1 1,635,317 Mechanic+ 178 67 None
9 Atomic 1,588,139 Mechanic+ 99 1 None
10 Kookiemon 1,321,489 Guillotine Cross+ 149 45 None
11 JelitaSado 1,286,417 Lord Knight 81 44 None
12 JimnySmith 1,108,078 Blacksmith 52 1 None
13 bakobatank 1,100,862 Rune Knight+ 131 35 None
14 JimnySura 930,745 Inquisitor 259 60 None
15 NeLL 855,564 Guillotine Cross+ 166 58 None
16 maver 842,551 WindHawk 270 60 None
17 NooBJeLah 812,611 High Swordsman 20 16 None
18 JungKangKoR 804,176 Sura+ 177 63 None
19 KeyoiNaiemV8 543,099 Sura+ 185 66 None
20 JimnySnipe 497,457 WindHawk 275 60 None

Page generated in 1.38031 second(s). Number of queries executed: 1.

Theme:
Language: